Bind each customer to a Verae userId for hop tracing
Some checks are pending
offline / test (push) Waiting to run
Some checks are pending
offline / test (push) Waiting to run
Signup registers/binds a Verae central user and stores veraeUserId. Public access stays the zappier API key. Chain JWTs stay server-side behind tokenRef. Authz, billing, and jobs.watch carry veraeUserId.
This commit is contained in:
parent
1b199ca4d4
commit
345aeeead9
79 changed files with 703 additions and 95 deletions
|
|
@ -59,7 +59,7 @@ Zapier cloud **never** connects to NATS. Internal services do: middleware worker
|
|||
|
||||
| Address | Kind | Payload (required fields) |
|
||||
|---------|------|---------------------------|
|
||||
| `verae.zapier.jobs.watch` | JetStream work queue | `tenantId`, `jobId`, `tokenRef`, `enqueuedAt`, `attempt`, `maxAttempts`, `intervalMs`, `traceId` |
|
||||
| `verae.zapier.jobs.watch` | JetStream work queue | `tenantId`, `veraeUserId`, `jobId`, `tokenRef`, `enqueuedAt`, `attempt`, `maxAttempts`, `intervalMs`, `traceId` |
|
||||
| `verae.zapier.jobs.events` | JetStream events | `event` (`timestamp.completed\|failed\|timeout`), `tenantId`, `jobId`, `status`, `traceId`, `emittedAt` |
|
||||
| `verae.zapier.webhooks.deliver` | JetStream work queue | `hookId`, `tenantId`, `targetUrl`, `event`, `payload`, `attempt`, `traceId` |
|
||||
| `verae.zapier.usage` | optional | `tenantId`, `action`, `amount`, `at` |
|
||||
|
|
|
|||
|
|
@ -6,7 +6,7 @@ Zapier cloud still never connects to NATS. The edge process **does** publish and
|
|||
|-----------|---------|------|------|
|
||||
| IN HTTPS | `/v1/*` | Zapier Platform app | JSON + `x-api-key` |
|
||||
| OUT HTTPS | middleware `/zapier/v1/*` | verae-middleware | same tenant request |
|
||||
| OUT NATS | `verae.billing.usage.recorded` | account-balance | meter event |
|
||||
| OUT NATS | `verae.billing.usage.recorded` | account-balance | meter event (`customerId`, `veraeUserId`) |
|
||||
| OUT NATS | `verae.billing.payment.recorded` | account-balance / others | portal reload |
|
||||
| OUT NATS | `verae.billing.credit.applied` | account-balance / others | admin/CS credit |
|
||||
| OUT NATS | `verae.billing.statement.get` | account-balance | portal/admin review |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue