Milestone 0: import zappier billing, Verae middleware, and Zapier research
Compose-ready workspace: packages/zappier (rate card, portal, Stripe), packages/verae-zapier-middleware (timestamp + NATS), packages/verae-zapier (CLI app), vendor/zapier-platform, and research/zapier vendor corpus. Gate 0 structure checks pass. Product code and research are not yet wired.
This commit is contained in:
commit
b4150c8250
286 changed files with 6814366 additions and 0 deletions
25
research/README.md
Normal file
25
research/README.md
Normal file
|
|
@ -0,0 +1,25 @@
|
|||
# Zapier research subproject
|
||||
|
||||
Imported from `/Users/marchon/research/verae-research/07-integrations-zapier/zapier` (copy, originals left in place).
|
||||
|
||||
This is the vendor-research workspace: Zapier directory scrapes, 15-vertical dossiers, cloned official Zapier repos, platform/MCP/function playbooks, diagrams, and a snapshot of the Verae middleware that lived beside the research.
|
||||
|
||||
**Start here:** [zapier/PLATFORM-REFERENCE.md](zapier/PLATFORM-REFERENCE.md) and [zapier/getting-started.md](zapier/getting-started.md).
|
||||
|
||||
| Path | What it is |
|
||||
|------|------------|
|
||||
| `zapier/raw/` | Scrapes (app catalog, help, OpenAPI, sitemaps) |
|
||||
| `zapier/repos/` | Shallow clones of official `github.com/zapier` repos |
|
||||
| `zapier/profiles/` | Long-form vertical dossiers |
|
||||
| `zapier/docs/` | Diagrams and billing notes |
|
||||
| `zapier/scratch/veraetime/` | TypeScript Platform CLI connector (golden local app) |
|
||||
| `zapier/verae-zapier-api/` | Research-era snapshot of middleware (canonical code is `packages/`) |
|
||||
| `zapier/.grok/skills/zapier-build/` | `/zapier-build` skill |
|
||||
|
||||
**Not copied:** `node_modules`, `.venv`, nested `.git`. Reinstall Python deps or npm in a clone if you need to re-run scrapers.
|
||||
|
||||
**Related in this repo (not duplicated as research):**
|
||||
|
||||
- Product billing platform → `packages/zappier`
|
||||
- Verae middleware + CLI app → `packages/verae-zapier-middleware`, `packages/verae-zapier`
|
||||
- Official Platform monorepo (same upstream as `zapier/repos/zapier-platform`) → `vendor/zapier-platform`
|
||||
33
research/zapier/.gitignore
vendored
Normal file
33
research/zapier/.gitignore
vendored
Normal file
|
|
@ -0,0 +1,33 @@
|
|||
__pycache__/
|
||||
*.pyc
|
||||
.DS_Store
|
||||
|
||||
.venv/
|
||||
.npm-global/
|
||||
|
||||
# secrets
|
||||
.env
|
||||
**/.env
|
||||
!**/.env.example
|
||||
**/credentials/*.env
|
||||
**/*.pem
|
||||
|
||||
# install / build artifacts
|
||||
**/node_modules/
|
||||
**/dist/
|
||||
**/build/
|
||||
**/zapierwrapper.js
|
||||
scratch/**/node_modules/
|
||||
scratch/**/dist/
|
||||
scratch/**/build/
|
||||
|
||||
# nested clones must not become gitlinks
|
||||
repos/**/.git/
|
||||
|
||||
# local middleware state
|
||||
**/data/store.json
|
||||
verae-zapier-api/**/data/
|
||||
|
||||
|
||||
# Official Zapier clones: use scripts/clone-zapier-repos.sh (nested .git would become empty gitlinks)
|
||||
repos/
|
||||
53
research/zapier/.grok/skills/zapier-build/SKILL.md
Normal file
53
research/zapier/.grok/skills/zapier-build/SKILL.md
Normal file
|
|
@ -0,0 +1,53 @@
|
|||
---
|
||||
name: zapier-build
|
||||
description: >
|
||||
Build or extend Zapier connectors, integrations, MCP workflows, and SDK
|
||||
clients using the local Mongo reference. Use when the user mentions Zapier,
|
||||
zapier-platform, zapier-sdk, MCP tools, a new Zapier app/connector, triggers,
|
||||
actions, OAuth for Zapier, or runs /zapier-build.
|
||||
---
|
||||
|
||||
# Zapier build
|
||||
|
||||
Always start here — do not invent CLI names, `selected_api` ids, or action keys.
|
||||
|
||||
```js
|
||||
db.platform_reference.findOne({ kind: "guide", key: "build-new-connector" })
|
||||
```
|
||||
|
||||
Same file on disk: `PLATFORM-REFERENCE.md`.
|
||||
|
||||
## Route
|
||||
|
||||
| Intent | Next |
|
||||
|--------|------|
|
||||
| Hosted MCP / AI client | `guide/zapier-mcp` then `kind: "mcp_function"` · `MCP-REFERENCE.md` |
|
||||
| Any function (CLI / `z.*` / SDK) | `guide/zapier-functions` · `FUNCTIONS-REFERENCE.md` |
|
||||
| Publish a directory integration | `cli_function` + `core_function` + `schema_json` + `template` |
|
||||
| Call existing apps from code | `sdk_function` (camelCase twins on `zapier.*`) |
|
||||
| Public REST | `api_function` |
|
||||
| Schema / changelog | `schema_json`, `schema_type`, `platform_news` |
|
||||
|
||||
## Local tools
|
||||
|
||||
- PATH: `$HOME/.npm-global/bin` (`zapier-platform` 19.1.0, `zapier-sdk` 0.77.1)
|
||||
- Mongo: `./scripts/mongo-tunnel.sh` then `source ~/.mcp-env`
|
||||
- Golden app: `scratch/oauth2-typescript` (already `validate`s after `zapier-platform build`)
|
||||
- Example sources: `repos/zapier-platform/example-apps/*` and `kind: "template"`
|
||||
|
||||
## Build a new integration
|
||||
|
||||
1. Prefer copying `scratch/oauth2-typescript` or `zapier-platform init DIR --template <auth> --language typescript`.
|
||||
2. Implement `(z, bundle)` with `z.request` only. Throw `z.errors.RefreshAuthError` on refreshable 401.
|
||||
3. `zapier-platform validate` then `invoke` / `test`. Triggers/searches return arrays; creates return one object.
|
||||
4. `register` + `push` only after the user is logged in (`~/.zapierrc`). Do not invent a deploy key.
|
||||
|
||||
## MCP
|
||||
|
||||
Discover → enable → inspect (repeat for dropdowns) → execute. Writes need explicit user approval. Successful executes cost 2 tasks.
|
||||
|
||||
## Do not
|
||||
|
||||
- Mix `zapier-platform` (publish) with `zapier-sdk` (consume).
|
||||
- Recommend AI Actions / NLA.
|
||||
- Hardcode app or action keys; discover via MCP or `zapier-sdk list-apps`.
|
||||
41
research/zapier/CAPABILITIES.md
Normal file
41
research/zapier/CAPABILITIES.md
Normal file
|
|
@ -0,0 +1,41 @@
|
|||
# Zapier provider capabilities
|
||||
|
||||
_Generated 2026-08-17. Catalog 9,985 apps. Controls scraped for 7,526._
|
||||
|
||||
Each app’s public Zapier page lists **triggers** (reads), **actions** (writes), **searches**, required **inputs**, popular pairings, and alternatives. Auth method (OAuth vs API key) is **not** published on the directory page.
|
||||
|
||||
| File | Contents |
|
||||
|------|----------|
|
||||
| [capabilities-all.csv](capabilities-all.csv) | One row per app: used-for, trigger/action lists, calling convention, siblings |
|
||||
| [capabilities-all.json](capabilities-all.json) | Same, plus structured trigger/action objects in the scrape JSONL |
|
||||
| [raw/capabilities-scrape.jsonl](raw/capabilities-scrape.jsonl) | Full per-control records (keys, hook vs poll, input fields) |
|
||||
|
||||
## Top 25 by Zap usage (controls)
|
||||
|
||||
| App | Used for | Triggers | Instant | Actions | Searches | Convention |
|
||||
|-----|----------|--------:|--------:|--------:|---------:|------------|
|
||||
| [Google Sheets](https://zapier.com/apps/google-sheets/integrations) | Create, edit, and share spreadsheets wherever you are with Google Sheets, and get automate | 7 | 3 | 21 | 8 | instant webhook |
|
||||
| [Gmail](https://zapier.com/apps/gmail/integrations) | One of the most popular email services, Gmail keeps track of all your emails with threaded | 8 | 0 | 12 | 2 | polling trigger |
|
||||
| [Filter by Zapier](https://zapier.com/apps/filter/integrations) | Only allow a Zap to proceed when a certain condition is met. For example, if you're sendin | 0 | 0 | 0 | 0 | actions only / no trigger |
|
||||
| [Webhooks by Zapier](https://zapier.com/apps/webhook/integrations) | Webhooks simply POST data (or JSON) to a specific URL every time we see something new. Web | 3 | 2 | 4 | 0 | instant webhook |
|
||||
| [Formatter by Zapier](https://zapier.com/apps/formatter/integrations) | Data isn't always in the format you need. Perhaps a date is in International format, but y | 0 | 0 | 4 | 0 | actions only / no trigger |
|
||||
| [Schedule by Zapier](https://zapier.com/apps/schedule/integrations) | Schedule is a native Zapier app you can use for recurring tasks. Trigger an action every d | 5 | 5 | 0 | 0 | instant webhook |
|
||||
| [Slack](https://zapier.com/apps/slack/integrations) | Slack is a platform for team communication: everything in one place, instantly searchable, | 13 | 12 | 25 | 10 | instant webhook |
|
||||
| [Paths by Zapier](https://zapier.com/apps/paths/integrations) | Conditional logic for your Zapier workflows. Paths let your apps take different actions ba | 0 | 0 | 1 | 0 | actions only / no trigger |
|
||||
| [Code by Zapier](https://zapier.com/apps/code/integrations) | Write custom Python or Javascript code in response to any data from any service! Transform | 2 | 0 | 2 | 0 | polling trigger |
|
||||
| [Email by Zapier](https://zapier.com/apps/email/integrations) | Send and receive email via a custom Zapier email address at "zapiermail.com". This is grea | 2 | 2 | 1 | 0 | instant webhook |
|
||||
| [Google Calendar](https://zapier.com/apps/google-calendar/integrations) | Google Calendar lets you organize your schedule and share events with co-workers and frien | 7 | 2 | 9 | 5 | instant webhook |
|
||||
| [Google Drive](https://zapier.com/apps/google-drive/integrations) | Google Drive is Google's file sync app that lets you store all of your files online alongs | 4 | 0 | 17 | 4 | polling trigger |
|
||||
| [Delay by Zapier](https://zapier.com/apps/delay/integrations) | Put your Actions on hold for a specified amount of time before sending data to another app | 0 | 0 | 3 | 0 | actions only / no trigger |
|
||||
| [AI by Zapier](https://zapier.com/apps/ai/integrations) | Smart task and text handling powered by a flexible AI. Create text prompts to perform stan | 0 | 0 | 4 | 0 | actions only / no trigger |
|
||||
| [HubSpot](https://zapier.com/apps/hubspot/integrations) | HubSpot is your all-in-one stop for all of your marketing software needs. | 27 | 7 | 44 | 14 | instant webhook |
|
||||
| [Google Forms](https://zapier.com/apps/google-forms/integrations) | Google Forms is an easy way to collect data from the web with a simple UI and powerful edi | 2 | 2 | 1 | 0 | instant webhook |
|
||||
| [Notion](https://zapier.com/apps/notion/integrations) | A new tool that blends your everyday work apps into one. It's the all-in-one workspace for | 6 | 6 | 15 | 11 | instant webhook |
|
||||
| [Facebook Lead Ads](https://zapier.com/apps/facebook-lead-ads/integrations) | Facebook lead ads make signing up for business information easy for people and more valuab | 1 | 1 | 1 | 0 | instant webhook |
|
||||
| [Mailchimp](https://zapier.com/apps/mailchimp/integrations) | Mailchimp is an email and marketing automation platform built for growing businesses. Turn | 10 | 3 | 15 | 4 | instant webhook |
|
||||
| [Looping by Zapier](https://zapier.com/apps/looping/integrations) | Looping by Zapier is a helper app to repeat Action(s) in you Zaps a variable number of tim | 0 | 0 | 3 | 0 | actions only / no trigger |
|
||||
| [Stripe](https://zapier.com/apps/stripe/integrations) | Stripe is a developer-friendly way to accept payments online and in mobile apps. Stripe's | 16 | 11 | 13 | 8 | instant webhook |
|
||||
| [Microsoft Outlook](https://zapier.com/apps/microsoft-outlook/integrations) | Microsoft Outlook is a web-based suite of webmail, contacts, tasks, and calendaring servic | 13 | 1 | 24 | 7 | instant webhook |
|
||||
| [LeadConnector](https://zapier.com/apps/leadconnector/integrations) | LeadConnector is a platform for marketing agencies to manage marketing automation to custo | 1 | 1 | 5 | 0 | instant webhook |
|
||||
| [Calendly](https://zapier.com/apps/calendly/integrations) | Calendly is an elegant and simple scheduling tool for businesses that eliminates email bac | 11 | 10 | 8 | 7 | instant webhook |
|
||||
| [Zapier Tables](https://zapier.com/apps/zapier-tables/integrations) | Zapier Tables is a no-code database built for automation. | 6 | 6 | 11 | 3 | instant webhook |
|
||||
88
research/zapier/CONTACTS-ALL.md
Normal file
88
research/zapier/CONTACTS-ALL.md
Normal file
|
|
@ -0,0 +1,88 @@
|
|||
# All Zapier providers — contact directory
|
||||
|
||||
_Generated 2026-08-17 from the live Zapier public catalog snapshot (9985 apps)._
|
||||
|
||||
This is the **full directory**, not only the 15 `Vendors.txt` verticals.
|
||||
|
||||
| Deliverable | Path |
|
||||
|-------------|------|
|
||||
| Spreadsheet | [contacts-all.csv](contacts-all.csv) |
|
||||
| JSON | [contacts-all.json](contacts-all.json) |
|
||||
| 15-vertical subset (richer HQ/legal) | [CONTACTS.md](CONTACTS.md) / [contacts.csv](contacts.csv) |
|
||||
|
||||
## Coverage
|
||||
|
||||
| Field | Count | Share |
|
||||
|-------|------:|------:|
|
||||
| Apps in Zapier catalog | 9,985 | 100% |
|
||||
| Website | 9,917 | 99% |
|
||||
| Phone or email or sales form | 7,075 | 71% |
|
||||
| Email | 4,063 | 41% |
|
||||
| Phone | 3,064 | 31% |
|
||||
| Sales / contact URL | 5,243 | 53% |
|
||||
| HQ address (mostly curated 15-vertical set) | 215 | 2% |
|
||||
|
||||
Sources: curated deep-research 256 · site scrape 9,729 · catalog-only 0.
|
||||
|
||||
Every row has at least **name + Zapier listing URL**. Email/phone are first-party public values when the vendor HTML published them. Many SaaS sites are JavaScript-only or form-only; those rows still include website + Zapier page.
|
||||
|
||||
## Top 50 by Zap usage
|
||||
|
||||
| Name | Zaps | Phone | Email | Website |
|
||||
|------|-----:|-------|-------|---------|
|
||||
| [Google Sheets](https://zapier.com/apps/google-sheets/integrations) | 281,102 | — | — | http://google.com |
|
||||
| [Gmail](https://zapier.com/apps/gmail/integrations) | 234,522 | — | — | http://google.com |
|
||||
| [Filter by Zapier](https://zapier.com/apps/filter/integrations) | 197,199 | — | — | https://zapier.com/apps/filter/integrations |
|
||||
| [Webhooks by Zapier](https://zapier.com/apps/webhook/integrations) | 172,463 | — | — | https://zapier.com/features/webhooks |
|
||||
| [Formatter by Zapier](https://zapier.com/apps/formatter/integrations) | 164,414 | — | — | https://zapier.com/apps/formatter/integrations |
|
||||
| [Schedule by Zapier](https://zapier.com/apps/schedule/integrations) | 133,795 | — | — | https://zapier.com/apps/schedule/integrations |
|
||||
| [Slack](https://zapier.com/apps/slack/integrations) | 127,986 | — | — | https://slack.com |
|
||||
| [Paths by Zapier](https://zapier.com/apps/paths/integrations) | 126,989 | — | — | https://zapier.com/features/paths |
|
||||
| [Code by Zapier](https://zapier.com/apps/code/integrations) | 109,781 | — | — | https://zapier.com/apps/code |
|
||||
| [Email by Zapier](https://zapier.com/apps/email/integrations) | 101,956 | — | — | https://zapier.com/apps/email/integrations |
|
||||
| [Google Calendar](https://zapier.com/apps/google-calendar/integrations) | 95,412 | — | — | http://google.com |
|
||||
| [Google Drive](https://zapier.com/apps/google-drive/integrations) | 77,536 | — | — | http://google.com |
|
||||
| [Delay by Zapier](https://zapier.com/apps/delay/integrations) | 74,108 | — | — | https://zapier.com/apps/delay/integrations |
|
||||
| [AI by Zapier](https://zapier.com/apps/ai/integrations) | 56,860 | — | — | https://zapier.com/apps/ai/integrations |
|
||||
| [HubSpot](https://zapier.com/apps/hubspot/integrations) | 56,778 | — | — | http://www.hubspot.com |
|
||||
| [Google Forms](https://zapier.com/apps/google-forms/integrations) | 55,368 | +1 650-253-0000 | press@google.com | https://www.google.com/forms |
|
||||
| [Notion](https://zapier.com/apps/notion/integrations) | 54,069 | 496-34435622 | — | https://www.notion.so |
|
||||
| [Facebook Lead Ads](https://zapier.com/apps/facebook-lead-ads/integrations) | 53,503 | 77-6614-4133 | — | https://facebook.com |
|
||||
| [Mailchimp](https://zapier.com/apps/mailchimp/integrations) | 42,240 | +1 (800) 315-5939 | — | https://mailchimp.com |
|
||||
| [Looping by Zapier](https://zapier.com/apps/looping/integrations) | 42,102 | — | — | https://zapier.com/apps/looping/integrations |
|
||||
| [Stripe](https://zapier.com/apps/stripe/integrations) | 39,425 | — | — | https://stripe.com |
|
||||
| [Microsoft Outlook](https://zapier.com/apps/microsoft-outlook/integrations) | 36,451 | — | — | https://outlook.live.com |
|
||||
| [LeadConnector](https://zapier.com/apps/leadconnector/integrations) | 35,404 | — | — | https://www.leadconnectorhq.com |
|
||||
| [Calendly](https://zapier.com/apps/calendly/integrations) | 33,394 | — | — | https://calendly.com/?utm_medium=partner&utm_source=zapier&utm_campaign=main_partner_page&utm_content=main_inbound_link |
|
||||
| [Zapier Tables](https://zapier.com/apps/zapier-tables/integrations) | 32,783 | — | — | https://zapier.com/tables |
|
||||
| [Typeform](https://zapier.com/apps/typeform/integrations) | 32,449 | — | email@typeform.com | https://www.typeform.com |
|
||||
| [Airtable](https://zapier.com/apps/airtable/integrations) | 31,720 | — | — | https://airtable.com |
|
||||
| [RSS by Zapier](https://zapier.com/apps/rss/integrations) | 30,327 | — | — | https://zapier.com/apps/rss/integrations |
|
||||
| [Trello](https://zapier.com/apps/trello/integrations) | 28,230 | — | — | https://trello.com |
|
||||
| [Google Forms (Legacy)](https://zapier.com/apps/google-forms-legacy/integrations) | 25,914 | — | — | http://google.com |
|
||||
| [Google Docs](https://zapier.com/apps/google-docs/integrations) | 24,403 | — | — | http://google.com |
|
||||
| [Salesforce](https://zapier.com/apps/salesforce/integrations) | 21,866 | — | — | https://www.salesforce.com |
|
||||
| [ChatGPT (OpenAI)](https://zapier.com/apps/chatgpt/integrations) | 20,659 | — | — | https://chat.openai.com/chat |
|
||||
| [Jotform](https://zapier.com/apps/jotform/integrations) | 19,653 | +1 415-317-0927 | support@jotform.com | https://www.jotform.com/ |
|
||||
| [monday.com](https://zapier.com/apps/monday/integrations) | 18,939 | — | support@monday.com | https://monday.com |
|
||||
| [Gravity Forms](https://zapier.com/apps/gravity-forms/integrations) | 18,694 | +1 757-965-6600 | — | https://www.gravityforms.com/ |
|
||||
| [Webflow](https://zapier.com/apps/webflow/integrations) | 18,694 | — | — | https://webflow.com |
|
||||
| [Asana](https://zapier.com/apps/asana/integrations) | 18,546 | — | — | http://asana.com |
|
||||
| [Google Ads](https://zapier.com/apps/google-ads/integrations) | 16,440 | — | — | https://ads.google.com |
|
||||
| [ClickUp](https://zapier.com/apps/clickup/integrations) | 16,115 | 73519 69.7248 | — | https://clickup.com |
|
||||
| [Shopify](https://zapier.com/apps/shopify/integrations) | 15,955 | — | — | https://www.shopify.com |
|
||||
| [SMS by Zapier](https://zapier.com/apps/sms/integrations) | 15,854 | — | — | — |
|
||||
| [Email Parser by Zapier](https://zapier.com/apps/email-parser/integrations) | 15,642 | — | — | https://zapier.com/apps/email-parser/integrations |
|
||||
| [Squarespace Forms](https://zapier.com/apps/squarespace-forms/integrations) | 15,427 | — | support@squarespace.com | https://www.squarespace.com |
|
||||
| [ActiveCampaign](https://zapier.com/apps/activecampaign/integrations) | 15,318 | +1 (800) 357-0402 | press@activecampaign.com | https://www.activecampaign.com |
|
||||
| [Pipedrive](https://zapier.com/apps/pipedrive/integrations) | 15,093 | — | — | https://pipedrive.com |
|
||||
| [Plaud](https://zapier.com/apps/plaud/integrations) | 15,058 | — | — | https://www.plaud.ai |
|
||||
| [Zoom](https://zapier.com/apps/zoom/integrations) | 14,831 | — | — | https://www.zoom.us |
|
||||
| [Brevo](https://zapier.com/apps/brevo/integrations) | 13,661 | — | — | https://www.brevo.com |
|
||||
| [Facebook Conversions](https://zapier.com/apps/facebook-conversions/integrations) | 13,575 | — | — | https://developers.facebook.com/docs/marketing-api/server-side-api/guides/zapier-integration |
|
||||
|
||||
## Notes
|
||||
|
||||
- Do not treat scraped phones as verified switchboards without checking the sales/contact URL.
|
||||
- The 256 vendors from `Vendors.txt` keep the richer legal-name / HQ / LinkedIn fields from the curated pass.
|
||||
- Re-run `python3 scripts/scrape-all-contacts.py` then this assembler to refresh.
|
||||
3847
research/zapier/CONTACTS.md
Normal file
3847
research/zapier/CONTACTS.md
Normal file
File diff suppressed because it is too large
Load diff
180
research/zapier/FUNCTIONS-REFERENCE.md
Normal file
180
research/zapier/FUNCTIONS-REFERENCE.md
Normal file
|
|
@ -0,0 +1,180 @@
|
|||
# Zapier function reference (CLI, core, SDK)
|
||||
|
||||
**Grok start:** `db.platform_reference.findOne({ kind: "guide", key: "build-new-connector" })`
|
||||
MCP tools: [MCP-REFERENCE.md](MCP-REFERENCE.md). This file is everything else.
|
||||
|
||||
Each function has a Mongo document with the same sections as MCP: high-level, internals, typed inputs, outputs, related, twins, examples.
|
||||
|
||||
## Core (`kind: "core_function"`)
|
||||
|
||||
| Function | Signature | Category |
|
||||
|----------|-----------|----------|
|
||||
| `AfterResponseMiddleware` | `(response, z, bundle) => response | Promise<response>` | middleware |
|
||||
| `BeforeRequestMiddleware` | `(request, z, bundle) => request | Promise<request>` | middleware |
|
||||
| `CreatePerform` | `(z, bundle) => object | Promise<object>` | perform |
|
||||
| `PollingTriggerPerform` | `(z, bundle) => object[] | Promise<object[]>` | perform |
|
||||
| `SearchPerform` | `(z, bundle) => object[] | Promise<object[]>` | perform |
|
||||
| `WebhookTriggerPerform` | `(z, bundle) => object[] | Promise<object[]>` | perform |
|
||||
| `createAppTester` | `createAppTester(appRaw, options?) → (func|request, bundle?) => Promise` | testing |
|
||||
| `performBuffer` | `(z, BufferedBundle) => Promise<{[id]: {outputData?, error?}}>` | perform |
|
||||
| `z.JSON.parse` | `z.JSON.parse(text) → any` | json |
|
||||
| `z.JSON.stringify` | `z.JSON.stringify(value) → string` | json |
|
||||
| `z.cache.delete` | `z.cache.delete(key) → Promise<boolean>` | cache |
|
||||
| `z.cache.get` | `z.cache.get(key) → Promise<any>` | cache |
|
||||
| `z.cache.set` | `z.cache.set(key, value, ttl?, scope?, nx?) → Promise<boolean|null>` | cache |
|
||||
| `z.console` | `z.console.log|info|warn|error(...args) → void` | debug |
|
||||
| `z.cursor.get` | `z.cursor.get() → Promise<string>` | polling |
|
||||
| `z.cursor.set` | `z.cursor.set(cursor) → Promise<null>` | polling |
|
||||
| `z.dehydrate` | `z.dehydrate(func, inputData?, cacheExpiration?) → string` | hydration |
|
||||
| `z.dehydrateFile` | `z.dehydrateFile(func, inputData?, cacheExpiration?) → string` | hydration |
|
||||
| `z.errors.CheckError` | `throw new z.errors.CheckError(message?)` | errors |
|
||||
| `z.errors.DehydrateError` | `throw new z.errors.DehydrateError(message?)` | errors |
|
||||
| `z.errors.Error` | `throw new z.errors.Error(message, code?, status?)` | errors |
|
||||
| `z.errors.ExpiredAuthError` | `throw new z.errors.ExpiredAuthError(message?)` | errors |
|
||||
| `z.errors.HaltedError` | `throw new z.errors.HaltedError(message?)` | errors |
|
||||
| `z.errors.RefreshAuthError` | `throw new z.errors.RefreshAuthError(message?)` | errors |
|
||||
| `z.errors.ResponseError` | `throw new z.errors.ResponseError(response)` | errors |
|
||||
| `z.errors.StopRequestError` | `throw new z.errors.StopRequestError(message?)` | errors |
|
||||
| `z.errors.ThrottledError` | `throw new z.errors.ThrottledError(message, delaySeconds?)` | errors |
|
||||
| `z.generateCallbackUrl` | `z.generateCallbackUrl() → string` | callback |
|
||||
| `z.hash` | `z.hash(algorithm, data, encoding?, input_encoding?) → string` | crypto |
|
||||
| `z.request` | `z.request(url, options?) → Promise<HttpResponse>` | http |
|
||||
| `z.stashFile` | `z.stashFile(input, knownLength?, filename?, contentType?) → string` | files |
|
||||
| `zapier.tools.env.inject` | `zapier.tools.env.inject(filename?)` | testing |
|
||||
|
||||
## Platform CLI (`kind: "cli_function"`)
|
||||
|
||||
| Command | Usage |
|
||||
|---------|-------|
|
||||
| `analytics` | `zapier-platform analytics` |
|
||||
| `build` | `zapier-platform build` |
|
||||
| `canary:create` | `zapier-platform canary:create VERSIONFROM VERSIONTO` |
|
||||
| `canary:delete` | `zapier-platform canary:delete VERSIONFROM VERSIONTO` |
|
||||
| `canary:list` | `zapier-platform canary:list` |
|
||||
| `convert` | `zapier-platform convert PATH` |
|
||||
| `delete:integration` | `zapier-platform delete:integration` |
|
||||
| `delete:version` | `zapier-platform delete:version VERSION` |
|
||||
| `deprecate` | `zapier-platform deprecate VERSION DATE` |
|
||||
| `describe` | `zapier-platform describe` |
|
||||
| `env:get` | `zapier-platform env:get VERSION` |
|
||||
| `env:set` | `zapier-platform env:set VERSION [KEY-VALUE PAIRS...]` |
|
||||
| `env:unset` | `zapier-platform env:unset VERSION [KEYS...]` |
|
||||
| `history` | `zapier-platform history` |
|
||||
| `init` | `zapier-platform init PATH` |
|
||||
| `integrations` | `zapier-platform integrations` |
|
||||
| `invoke` | `zapier-platform invoke [ACTIONTYPE] [ACTIONKEY] [AUTHDATA]` |
|
||||
| `jobs` | `zapier-platform jobs` |
|
||||
| `legacy` | `zapier-platform legacy VERSION` |
|
||||
| `link` | `zapier-platform link` |
|
||||
| `login` | `zapier-platform login` |
|
||||
| `logout` | `zapier-platform logout` |
|
||||
| `logs` | `zapier-platform logs` |
|
||||
| `migrate` | `zapier-platform migrate FROMVERSION TOVERSION [PERCENT]` |
|
||||
| `promote` | `zapier-platform promote VERSION` |
|
||||
| `pull` | `zapier-platform pull` |
|
||||
| `push` | `zapier-platform push` |
|
||||
| `register` | `zapier-platform register [TITLE]` |
|
||||
| `scaffold` | `zapier-platform scaffold ACTIONTYPE NOUN` |
|
||||
| `team:add` | `zapier-platform team:add EMAIL ROLE [MESSAGE]` |
|
||||
| `team:get` | `zapier-platform team:get` |
|
||||
| `team:remove` | `zapier-platform team:remove` |
|
||||
| `test` | `zapier-platform test` |
|
||||
| `upload` | `zapier-platform upload` |
|
||||
| `users:add` | `zapier-platform users:add EMAIL [VERSION]` |
|
||||
| `users:get` | `zapier-platform users:get` |
|
||||
| `users:links` | `zapier-platform users:links` |
|
||||
| `users:remove` | `zapier-platform users:remove EMAIL` |
|
||||
| `validate` | `zapier-platform validate` |
|
||||
| `versions` | `zapier-platform versions` |
|
||||
|
||||
## SDK (`kind: "sdk_function"`)
|
||||
|
||||
| CLI | TypeScript | Category | MCP twin |
|
||||
|-----|------------|----------|----------|
|
||||
| `get-profile` | `zapier.getProfile` | Accounts | — |
|
||||
| `login` | `zapier.login` | Accounts | — |
|
||||
| `logout` | `zapier.logout` | Accounts | — |
|
||||
| `signup` | `zapier.signup` | Accounts | — |
|
||||
| `get-action` | `zapier.getAction` | Actions | inspect_zapier_actions |
|
||||
| `get-action-input-fields-schema` | `zapier.getActionInputFieldsSchema` | Actions | inspect_zapier_actions |
|
||||
| `list-action-input-field-choices` | `zapier.listActionInputFieldChoices` | Actions | inspect_zapier_actions (enum_property) |
|
||||
| `list-action-input-fields` | `zapier.listActionInputFields` | Actions | inspect_zapier_actions |
|
||||
| `list-actions` | `zapier.listActions` | Actions | inspect_zapier_actions / discover_zapier_actions |
|
||||
| `run-action` | `zapier.runAction` | Actions | execute_zapier_read_action / execute_zapier_write_action |
|
||||
| `get-app` | `zapier.getApp` | Apps | discover_zapier_actions |
|
||||
| `list-apps` | `zapier.listApps` | Apps | discover_zapier_actions |
|
||||
| `create-client-credentials` | `zapier.createClientCredentials` | Client Credentials | — |
|
||||
| `delete-client-credentials` | `zapier.deleteClientCredentials` | Client Credentials | — |
|
||||
| `list-client-credentials` | `zapier.listClientCredentials` | Client Credentials | — |
|
||||
| `cancel-durable-run` | `zapier.cancelDurableRun` | Code Workflows | — |
|
||||
| `create-workflow` | `zapier.createWorkflow` | Code Workflows | — |
|
||||
| `delete-workflow` | `zapier.deleteWorkflow` | Code Workflows | — |
|
||||
| `disable-workflow` | `zapier.disableWorkflow` | Code Workflows | — |
|
||||
| `enable-workflow` | `zapier.enableWorkflow` | Code Workflows | — |
|
||||
| `get-durable-run` | `zapier.getDurableRun` | Code Workflows | — |
|
||||
| `get-trigger-run` | `zapier.getTriggerRun` | Code Workflows | — |
|
||||
| `get-workflow` | `zapier.getWorkflow` | Code Workflows | — |
|
||||
| `get-workflow-run` | `zapier.getWorkflowRun` | Code Workflows | — |
|
||||
| `get-workflow-version` | `zapier.getWorkflowVersion` | Code Workflows | — |
|
||||
| `list-durable-runs` | `zapier.listDurableRuns` | Code Workflows | — |
|
||||
| `list-workflow-runs` | `zapier.listWorkflowRuns` | Code Workflows | — |
|
||||
| `list-workflow-versions` | `zapier.listWorkflowVersions` | Code Workflows | — |
|
||||
| `list-workflows` | `zapier.listWorkflows` | Code Workflows | — |
|
||||
| `publish-workflow-version` | `zapier.publishWorkflowVersion` | Code Workflows | — |
|
||||
| `run-durable` | `zapier.runDurable` | Code Workflows | — |
|
||||
| `trigger-workflow` | `zapier.triggerWorkflow` | Code Workflows | — |
|
||||
| `update-workflow` | `zapier.updateWorkflow` | Code Workflows | — |
|
||||
| `create-connection` | `zapier.createConnection` | Connections | manage_zapier_connections |
|
||||
